2020-21 Offerings -
Admissions to the Institute are made through a common entrance test (EAMCET) conducted by the Govt. of Telangana State.
B.Tech Admission Rules:
1. 70% of the seats are allotted based on the merit in the ICET and reservation rules of Govt of Telangana, by the Convenor through online counselling (since 2013).
2. 30% of the seats are earmarked for Management/NRI candidates. The fees shall be the same as counselling seats. No additional fee is charged.
Course | Convenor Seats | Management Seats |
---|---|---|
Computer Science and Engineering with AI & ML (CSE) | 42 | 18 |
Computer Science and Engineering (CSE) | 84 | 36 |
Electronics and Communication Engineering (ECE) | 42 | 18 |
Civil Engineering (CIVIL) | 42 | 18 |
Course | ECET Convenor Seats | Spot Seats |
---|---|---|
Computer Science and Engineering (CSE) | 6 | 6 |
Electrical & Electronics Engineering (EEE) | 6 | 6 |
Electronics and Communication Engineering (ECE) | 6 | 6 |
Civil Engineering (CIVIL) | 6 | 6 |
Course | Convenor Seats | Management Seats |
---|---|---|
Master of Business Administration | 84 | 36 |
Course | Convenor Seats (in INR)(annual fee) | Management Seats (in INR)(annual fee) |
---|---|---|
Computer Science and Engineering with AI & ML (CSE) | 54000 | 54000 |
Computer Science and Engineering (CSE) | 54000 | 54000 |
Electronics and Communication Engineering (ECE) |
54000 | 54000 |
Civil Engineering (CIVIL) | 54000 | 54000 |
Course | Convenor Seats (in INR) (annual fee) | Management Seats (in INR)(annual fee) |
---|---|---|
Electrical & Electronics Engineering (EEE) | 54000 | 54000 |
Computer Science and Engineering (CSE) | 54000 | 54000 |
Electronics and Communication Engineering (ECE) |
54000 | 54000 |
Civil Engineering (CIVIL) | 54000 | 54000 |
Course | Convenor Seats | Management Seats |
---|---|---|
Master of Business Administration | 35000 | 35000 |
MBA Admission Rules:
The minimum qualification for admission to first year of the MBA under Management Quota is a pass in undergraduate course (10 + 2 + 3).
30% of the seats are earmarked for Management/NRI candidates. The fees shall be the same as counselling seats. No additional fee is charged.
Course | No. of Mgmt Seats | Fees (per annum) |
---|---|---|
Computer Science and Engineering - Artificial Intelligence & Machine Learning (CSE - AI & ML) | 18 | 54000 |
Computer Science and Engineering (CSE) | 36 | 54000 |
Electronics and Communication Engineering (ECE) |
18 | 54000 |
Civil Engineering (CIVIL) | 18 | 54000 |
Course | No. of Mgmt Seats | Fees (per annum) |
---|---|---|
Computer Science and Engineering (CSE) | 6 | 54000 |
Electrical & Electronics Engineering (EEE) | 6 | 54000 |
Electronics and Communication Engineering (ECE) |
6 | 54000 |
Civil Engineering (CIVIL) | 6 | 54000 |
Course | No. of Mgmt Seats | Fees (per annum) |
---|---|---|
Master of Business Administration (MBA) | 18 | 35000 |